Mcb777 Affiliatetitle_temp

North Zone vs East Zone, 1st Quarter-Final - Live Cricket Score, Commentary

Series: Duleep Trophy 2025 Venue: BCCI Centre of Excellence Ground, Bengaluru Date & Time: Aug 28-Aug 3109:30 AM LOCAL
EZONE 230
NZONE 405 & 658/4
Match drawn
PLAYER OF THE MATCH
Auqib Nabi Dar

Result: Match drawn

Day 4: Innings Break - North Zone - 405 & 658/4 d (146.2) lead by 833 runs | Ayush Badoni* 204 (223)

Day 4: 2nd Session - North Zone - 405 & 617/4 (138) lead by 792 runs | Ayush Badoni 177 (197), Kanhaiya Wadhawan 9 (21)

Day 4: Lunch Break - North Zone - 405 & 547/3 (126) lead by 722 runs | Ayush Badoni 150 (168), Nishant Sindhu 35 (69)

Day 4: 1st Session - North Zone - 405 & 489/3 (118) lead by 664 runs | Ayush Badoni 112 (144), Nishant Sindhu 15 (45)

Day 4: 1st Session - North Zone - 405 & 450/3 (106) lead by 625 runs | Ayush Badoni 87 (113), Nishant Sindhu 1 (4)

Day 4: 1st Session - North Zone - 405 & 415/2 (98) lead by 590 runs | Ankit Kumar 182 (295), Ayush Badoni 69 (95)

Day 3: Stumps - North Zone - 405 & 388/2 (90) lead by 563 runs | Ankit Kumar 168 (264), Ayush Badoni 56 (78)

Day 3: 3rd Session - North Zone - 405 & 348/2 (79) lead by 523 runs | Ankit Kumar 155 (232), Ayush Badoni 33 (44)

Day 3: Tea Break - North Zone - 405 & 290/1 (64) lead by 465 runs | Ankit Kumar 132 (190), Yash Dhull 132 (153)

Day 3: 2nd Session - North Zone - 405 & 215/1 (49) lead by 390 runs | Ankit Kumar 92 (146), Yash Dhull 98 (107)

Day 3: Lunch Break - North Zone - 405 & 165/1 (37) lead by 340 runs | Yash Dhull 68 (68), Ankit Kumar 72 (113)

Day 3: 1st Session - North Zone - 405 & 104/1 (25) lead by 279 runs | Ankit Kumar 54 (80), Yash Dhull 29 (29)

Day 3: 1st Session - North Zone - 405 & 51/0 (15) lead by 226 runs | Ankit Kumar 33 (60), Shubham Khajuria 18 (30)

Day 2: Stumps - East Zone - 230 -10 (56.1) trail by 175 runs

Day 2: 3rd Session - East Zone - 200/4 (45) trail by 205 runs | Virat Singh 59 (88), Kumar Kushagra 29 (59)

Day 2: Tea Break - East Zone - 149/4 (35) trail by 256 runs | Virat Singh 32 (60), Kumar Kushagra 12 (25)

Day 2: 2nd Session - East Zone - 76/3 (20) trail by 329 runs | Riyan Parag 19 (24), Virat Singh 1 (17)

Day 2: Lunch Break - East Zone - 32/1 (9), trail by 373 runs | Utkarsh Singh 19 (25), Sridam Paul 7 (12)

Day 2: Innings Break - North Zone - 405-10 (93.2 Ovs)

X
Have Your Say
Best comments will be published by our commentators
Thanks for having your say.
There are errors in the submitted form.
Inappropriate content used!
Name is required.
Name should be maximum of 50 characters.
Name should be minimum of 2 characters.
This is not a valid Name.
Comment is required.
Please validate the captcha
Load More Commentary
Move to top